AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/ifado/tmp/awstats/ssl/awstats.ifado.eu.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2006                
POS_TIME 2689                
POS_VISITOR 11689               
POS_DAY 18149               
POS_DOMAIN 3605                
POS_LOGIN 4275                
POS_ROBOT 4430                
POS_WORMS 5551                
POS_EMAILSENDER 5682                
POS_EMAILRECEIVER 5825                
POS_SESSION 19016               
POS_SIDER 19227               
POS_FILETYPES 5960                
POS_DOWNLOADS 6220                
POS_OS 6347                
POS_BROWSER 6549                
POS_SCREENSIZE 7486                
POS_UNKNOWNREFERER 7560                
POS_UNKNOWNREFERERBROWSER 8572                
POS_ORIGIN 9457                
POS_SEREFERRALS 9602                
POS_PAGEREFS 9899                
POS_SEARCHWORDS 10133               
POS_KEYWORDS 10305               
POS_MISC 2352                
POS_ERRORS 10378               
POS_CLUSTER 4131                
POS_SIDER_404 10528               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601002955 260 66948 10402613915001
FirstTime 20210501004507
LastTime 20210531191854
LastUpdate 20210601195745 260 0 259 0 0
TotalVisits 448                 
TotalUnique 133                 
MonthHostsKnown 0                   
MonthHostsUnknown 177                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 33 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 64 64 3017027 66 113 4013233
1 33 34 1789639 92 228 6518386
2 18 19 493799 70 221 11251192
3 87 89 3652138 153 206 3979360
4 56 59 4288921 109 208 6573761
5 53 54 2576415 117 276 10383202
6 15 19 3227324 91 190 6843289
7 88 217 6899543 103 286 9132780
8 43 188 6891065 116 272 12861471
9 38 128 4272777 66 193 9394195
10 52 127 4722001 120 156 4781711
11 27 128 4733779 71 180 8390996
12 45 50 3750462 52 115 6447701
13 41 179 8476979 78 108 4597536
14 26 92 3172946 67 115 5130401
15 58 193 6687507 61 234 6446183
16 23 170 6190657 55 90 5120864
17 144 216 10398950 174 242 7595809
18 330 331 15848623 534 577 6767173
19 33 49 1914047 144 255 7666710
20 21 21 629286 125 186 6026799
21 25 94 7286464 185 259 14253043
22 37 38 1305075 180 235 12519240
23 70 115 2675255 189 398 13562910
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
gb 540 585 26240758
pt 402 405 5542656
us 381 837 37542960
de 40 42 3534408
hr 12 212 8266158
lt 9 206 8004571
cn 8 25 879053
ca 7 23 1484946
pl 7 134 5261235
fr 6 60 2484163
ru 4 4 233714
hu 3 68 2614377
at 2 45 1657727
gr 2 2 95845
in 1 4 155445
nl 1 4 1309342
ps 1 1 10325
ee 1 1 55030
lu 0 1 112365
co 0 1 112365
ro 0 1 10217
pk 0 1 1232412
it 0 1 16687
jp 0 1 831748
es 0 3 3764628
au 0 1 788878
ie 0 2 122582
ir 0 1 457729
kr 0 2 1289477
br 0 1 788878
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
bingbot/ 1595 79967917 20210531235458 78
AhrefsBot/ 438 19930814 20210531190237 41
SemrushBot/ 403 10404315 20210531124024 148
SeznamBot/ 375 33251616 20210531090444 164
Googlebot/ 358 9725260 20210531230640 65
bingpreview 316 8377891 20210530153723 0
BLEXBot/ 305 11880334 20210528204905 0
crawl 267 7016187 20210524225524 6
Applebot/ 56 1952699 20210530160240 6
(firefox/)([0-9]\.|[0-1][0]\.) 43 2515177 20210531233930 0
robot 43 1644074 20210515134801 2
unknown 36 2412 20210531191442 36
YandexBot/ 24 586613 20210527114509 14
Googlebot\-Image/ 19 222649 20210531061641 0
no_user_agent 12 263368 20210529133402 0
scanner 12 375374 20210508230103 0
bot[\s_+:,\.\;\/\\-] 10 670 20210530100345 10
baidu 7 58562 20210528200453 0
nbot 6 211105 20210516060535 2
yandex 2 8238 20210522190834 0
proximic 2 134 20210531110439 2
YandexImages/ 2 369097 20210522001447 0
facebookexternalhit/ 1 58651 20210514023234 0
link 1 58563 20210505033430 0
Sogou[\x20]web[\x20]spider/ 1 67 20210522044655 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
pdf 1 1019536 0 0
css 409 17072447 0 0
eot 4 484520 0 0
js 478 8583925 0 0
gif 13 96109 0 0
php 330 81858 0 0
woff2 28 2149952 0 0
png 160 7778261 0 0
html 1065 51262258 0 0
jpg 186 26371813 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/uploads/2018/08/Lobanova_etal_RemoteSensing_2018-1.pdf 1 0 1019536
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
ios_iphone 1 0
win8.1 1 0
linux 227 85
linuxandroid 20 2
win7 587 543
win2000 9 9
macosx11 1 1
win10 1115 83
macosx 8 0
Unknown 705 704
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 42
firefox72.0 23 8
Unknown 642 641
edge18 127 7
chrome87.0.4280.88 2 0
chrome86.0.4240.75 1 1
chrome88.0.4324.150 46 2
chrome88.0.4324.104 3 0
chrome61.0.3163.100 1 1
firefox88.0 51 4
safari14.0.3 1 0
chrome90.0.4430.93 67 6
chrome83.0.4103.97 27 21
chrome74.0.3729.131 1 1
chrome85.0.4183.83 72 4
msie7.0 4 4
chrome75.0.3765.0 19 2
firefox73.0 102 102
msie11.0 140 10
msie6.0 5 5
chrome88.0.4324.190 4 4
safari14.4 1 0
chrome91.0.4472.77 143 7
chrome51.0.2704.103 2 2
chrome81.0.4044.129 3 3
chrome89.0.4389.82 2 0
chrome90.0.4430.212 412 21
chrome79.0.3945.79 29 29
chrome90.0.4430.91 1 0
chrome84.0.4147.125 2 2
chrome90.0.4430.72 82 4
netscape5.0 60 60
chrome85.0.4183.102 2 2
chrome42.0.2311.90 5 5
firefox55.0 2 2
chrome88.0.4324.146 8 8
chrome88.0.4324.96 141 22
firefox45.0 1 1
chrome73.0.3683.103 1 1
chrome74.0.3729.157 1 1
chrome13.0.782.112 431 431
safari14.1 4 0
mozilla 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Softaculous 20210528233949
Go-http-client/1.1 20210529061845
WordPress/5.7.1;_http://www.ifado.eu 20210513004337
Mozilla/5.0_zgrab/0.x 20210531152343
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210526102221
WordPress/5.7.2;_https://www.ifado.eu 20210531191437
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20210531191854
WordPress/5.7.1;_https://www.ifado.eu 20210512234430
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210530093629
fasthttp 20210501023723
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210505042757
WordPress/5.7.2;_http://www.ifado.eu 20210531124549
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210526102221
Softaculous 20210528233949
Go-http-client/1.1 20210529061845
WordPress/5.7.1;_http://www.ifado.eu 20210513004337
WordPress/5.7.1;_https://www.ifado.eu 20210512234430
WordPress/5.7.2;_https://www.ifado.eu 20210531191437
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20210531191854
fasthttp 20210501023723
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210530093629
WordPress/5.7.2;_http://www.ifado.eu 20210531124549
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 388 399
From1 0 0
From2 561 609
From3 60 60
From4 418 1606
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
www_google_com_hk 5 5
search_yahoo_com 1 1
duckduckgo 2 2
www_google_com 542 585
www_google_nl 0 1
www_google_com_co 0 1
www_google_co_in 0 1
bing 11 13
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://webmail.ifado.eu 30 30
http://cpanel.ifado.eu 29 29
http://cpanel.ifado.eu 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
ifado 3
ifado+log 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
ifado 4
log 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
400 2 2
301 899 0
403 4 93005
401 11 210
302 21 0
404 37 1282857
405 2 84
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 15
/xmlrpc.php 3 -
/.env 2 -
/wp-json/wp/v2/users/1 2 -
/wp-content/plugins/theplus_elementor_addon/assets/js/admin/plus-editor.js 1 -
/wp-content/themes/albedo/img/logo-fundo.png 7 https://www.ifado.eu/project-overview/
/ 3 -
/wp-content/plugins/kaswara/front/assets/js/script.js 5 -
/wp-content/uploads/2019/03/Captura-de-ecr%C3%A3-2019-03-22-%C3%A0s-12.38.47-290x300.png 2 -
/.git/HEAD 1 -
/wp-content/plugins/simple-301-redirects/assets/js/simple-301-redirects.core.min.js 2 https://www.ifado.eu//wp-content/plugins/simple-301-redirects/assets/js/simple-301-redirects.core.min.js
/ads.txt 2 -
/.user.ini 1 https://www.ifado.eu/.user.ini
/apple-touch-icon.png 1 -
/wp-content/uploads/2019/03/Captura-de-ecr%C3%A3-2019-03-22-%C3%A0s-12.38.47-768x794.png 2 -
/wp-content/uploads/2019/03/Captura-de-ecr%C3%A3-2019-03-22-%C3%A0s-12.38.47-991x1024.png 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 177
51.210.121.151 431 431 21159269 20210502182127
94.46.15.11 400 400 4471055 20210531191437
104.143.83.241 60 60 732585 20210531152343
51.91.21.204 55 55 1887110 20210508041022
51.91.21.106 47 47 1277833 20210508041017
131.220.6.152 29 29 1695705 20210531051036
65.175.172.62 9 210 7978539 20210528155532
52.72.24.77 8 8 478660 20210519105845
3.82.6.225 8 8 478558 20210522213212
3.87.16.143 8 8 478628 20210526083353
3.231.159.36 8 8 478489 20210511155740
35.153.83.183 8 8 478499 20210522002437
44.192.18.188 8 8 478550 20210508012821
138.246.253.24 8 8 0 20210528002731
54.221.15.55 8 8 478571 20210516202513
100.26.226.203 7 7 420589 20210528032805
3.86.56.95 7 7 423109 20210515024828
100.26.191.75 7 7 423053 20210513091132
107.23.239.56 7 7 423006 20210514062237
52.23.177.232 7 7 423042 20210527044355
54.172.1.200 7 7 420486 20210530185422
100.25.158.207 7 7 420694 20210529011023
3.93.212.213 7 7 423098 20210521041048
54.167.230.197 7 7 423113 20210525111700
92.24.101.75 7 52 1916546 20210512095949
34.216.47.227 0 1 4119 
52.56.62.190 2 46 1712576 20210511081634
104.227.208.18 2 2 129149 20210520080129
85.214.106.20 1 1 58138 20210527234809
192.171.81.234 1 6 76281 20210520080115
83.24.132.98 0 1 19503 
54.179.51.91 1 1 58538 20210511083021
152.99.239.38 0 1 831748 
185.89.213.246 4 69 2764543 20210531085410
54.202.143.207 1 1 58532 20210517071606
210.125.183.219 0 1 457729 
47.242.51.82 1 1 10325 20210516104126
165.123.228.111 0 1 79247 
107.150.46.54 1 1 58535 20210516035627
54.149.89.85 1 1 58575 20210516071012
79.169.202.120 2 2 117271 20210515133619
217.169.235.32 0 1 457729 
18.133.184.150 1 1 58616 20210501023723
62.47.120.10 2 45 1657727 20210507090752
34.77.162.33 1 1 58503 20210521085103
193.219.190.189 6 144 5401226 20210531172831
104.227.66.131 2 2 126951 20210520080135
123.6.49.36 1 1 0 20210519113511
216.213.29.143 0 1 13492 
34.219.238.95 1 1 58561 20210523071259
85.31.186.210 2 2 117069 20210503144808
44.234.32.26 0 1 4119 
34.211.110.118 1 1 58532 20210520071252
92.118.160.41 1 1 37761 20210530093355
160.154.145.100 5 5 50619 20210520130217
92.118.160.9 1 1 58084 20210530093629
54.218.49.255 1 1 58429 20210527070808
107.175.68.116 2 46 1369746 20210520233054
167.160.77.114 0 1 19503 
31.2.254.39 0 1 457729 
144.48.39.108 0 1 831748 
84.1.111.194 3 68 2614377 20210531134825
54.202.251.42 1 1 58544 20210524075832
186.155.151.23 0 1 112365 
185.89.213.223 4 74 2740211 20210529130451
149.20.246.190 1 1 77160 20210520080124
34.86.35.27 1 1 58600 20210515005103
103.85.206.52 0 1 16687 
34.217.70.75 1 1 58537 20210522071151
138.128.118.130 4 4 208975 20210520140453
199.168.150.161 1 1 58541 20210523135103
193.137.20.13 0 2 944113 
42.236.10.123 1 1 0 20210523204013
104.144.204.83 2 39 819789 20210516113919
139.162.30.31 1 1 58616 20210527075742
34.219.180.109 1 1 58221 20210531092824
192.99.18.122 6 21 685743 20210517190947
69.30.225.102 1 1 58237 20210528001220
34.217.20.194 1 1 58587 20210505073138
34.77.162.20 1 1 58647 20210519015033
79.31.142.68 0 1 16687 
54.189.83.172 0 1 4119 
44.234.104.75 1 1 58536 20210505073015
34.223.83.221 1 1 58534 20210505073110
107.150.52.198 1 1 58516 20210515121142
34.77.162.18 1 1 58647 20210512125625
42.236.10.100 1 1 0 20210518153604
44.233.150.46 1 1 58521 20210520104927
18.237.157.201 0 1 4119 
47.187.146.70 0 1 788878 
159.65.168.27 1 1 58562 20210505041133
159.65.173.212 1 1 37773 20210505042757
34.211.49.33 2 2 103574 20210529144451
192.227.182.49 2 2 126212 20210520080135
107.150.31.73 1 1 58593 20210504070555
91.199.250.17 7 133 5241732 20210531071813
87.32.69.53 0 1 10217 
54.90.17.11 7 7 423021 20210509000850
54.81.171.246 7 7 423000 20210523175802
54.187.2.239 1 1 58505 20210524075110
119.160.116.16 0 1 1232412 
194.140.112.61 0 1 831748 
34.96.130.15 1 1 58455 20210526102221
198.23.226.192 2 2 128028 20210520080127
54.165.213.126 7 7 420568 20210529224358
54.144.179.162 7 7 423006 20210503200154
193.146.91.3 0 2 89464 
86.90.95.110 0 1 788878 
54.191.63.67 1 1 58458 20210526072835
35.175.173.183 7 7 422981 20210507052124
219.75.179.16 0 1 831748 
18.191.236.102 2 2 117167 20210504065842
18.215.34.162 7 7 422983 20210505212410
185.229.144.22 4 4 233714 20210531162304
89.205.226.229 0 1 4119 
34.121.252.65 0 1 1019536 
3.234.246.3 7 7 423067 20210515235729
23.229.43.31 1 16 287009 20210520080122
52.56.62.200 4 82 2856716 20210530165556
54.218.1.226 1 1 58656 20210524075258
142.147.106.16 0 1 10422 
42.111.16.123 0 1 112365 
54.68.61.65 0 1 4119 
3.81.39.90 7 7 423023 20210520070502
195.182.83.181 3 62 2603345 20210531071241
212.195.176.119 0 1 243387 
3.237.78.45 7 7 423083 20210518135047
34.204.180.5 7 7 423114 20210517173453
109.77.71.31 0 1 112365 
42.236.10.98 1 1 0 20210521164700
34.223.4.52 1 1 58568 20210520071223
209.251.19.5 0 1 12074 
34.217.71.114 0 1 4119 
192.3.28.229 0 1 16923 
83.165.1.18 0 1 3675164 
179.125.192.63 0 1 788878 
213.135.234.215 0 1 112365 
174.192.137.241 0 1 831748 
162.244.148.1 1 1 51406 20210520080116
34.122.71.207 2 2 117167 20210502104153
34.215.39.9 1 1 58589 20210525072355
54.92.248.95 7 7 422986 20210524150618
5.157.29.16 1 1 55030 20210529223035
198.144.176.73 1 17 425184 20210520080115
167.99.122.95 1 1 37761 20210505040729
35.183.130.118 1 1 58563 20210524135045
54.200.237.42 1 1 58602 20210514072426
34.96.130.17 2 2 117247 20210506224229
171.13.14.18 1 1 58583 20210519104815
18.207.136.41 7 7 420534 20210531191854
101.118.135.165 0 1 788878 
34.219.44.174 1 1 58538 20210515072130
37.8.69.46 1 1 10325 20210516233754
107.150.59.243 1 1 58105 20210528141111
54.218.0.10 1 1 58602 20210519072837
23.250.17.132 2 2 127114 20210520080126
185.89.213.235 4 69 2761404 20210531141740
37.156.74.49 0 1 10217 
35.166.119.190 1 1 58610 20210521070930
198.204.240.244 1 1 58581 20210505035749
18.188.123.69 1 1 58515 20210504180431
192.186.177.213 1 1 77160 20210520080123
95.90.203.10 0 1 831748 
13.36.175.68 1 1 0 20210519171956
123.6.49.38 2 2 0 20210528200449
171.13.14.83 1 18 820470 20210519104810
134.246.166.26 6 59 2240776 20210511102800
199.34.89.7 2 2 128017 20210520080140
223.189.49.222 1 1 10325 20210511115526
18.208.133.38 1 1 58578 20210513214808
52.90.79.71 7 7 423108 20210512130813
23.83.128.215 0 1 831748 
34.96.130.26 1 1 58609 20210504173315
18.232.160.242 7 7 423114 20210510194625
42.110.162.32 0 1 16068 
34.207.57.152 7 7 422989 20210509221458
193.136.242.240 0 1 10217 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210501 12 12 372869 11
20210502 446 447 22305546 12
20210503 23 24 980830 15
20210504 15 17 560220 11
20210505 20 21 1446132 14
20210506 15 15 418932 12
20210507 22 65 2393696 11
20210508 127 129 5904987 16
20210509 27 28 1875118 11
20210510 25 26 1510618 13
20210511 39 140 5340954 16
20210512 35 82 2724542 15
20210513 29 90 3356612 16
20210514 19 20 681556 11
20210515 40 41 1399044 16
20210516 25 65 2926880 14
20210517 30 47 1481270 15
20210518 26 27 1467839 13
20210519 28 45 1672470 18
20210520 57 139 4153553 31
20210521 73 74 1700716 16
20210522 33 34 1216886 16
20210523 26 94 3394822 15
20210524 33 105 9627355 15
20210525 25 95 4251110 14
20210526 19 20 906047 9
20210527 20 20 853764 12
20210528 27 95 3575777 14
20210529 37 108 4955495 14
20210530 27 108 3605048 14
20210531 47 441 17839991 18
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 19
5mn-15mn 9
15mn-30mn 18
30s-2mn 7
0s-30s 325
2mn-5mn 36
30mn-1h 34
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 195
/ 312 13728530 259 217
/wp-cron.php 277 0 164 161
/events/list/ 61 3273359 0 0
/wp-admin/admin-ajax.php 45 264 1 4
/page/2/ 38 2649045 0 0
/contacts/ 35 1606185 0 3
/news/ 35 1938354 2 1
/collaboration/ 33 1428223 0 25
/consortium/ 33 2022258 0 1
/agenda/ 32 4724944 0 0
/feed/ 31 330243 0 0
/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/fonts/fontawesome-webfont.woff2 26 2006160 3 17
/events/list/page/2/ 24 1500768 0 0
/page/3/ 21 1621529 0 0
/project-overview/ 17 936040 4 9
/events/list/page/3/ 11 830955 0 0
/wp-login.php 8 81594 4 4
/page/4/ 7 518356 0 0
/events/month/2021-01/ 4 246987 0 0
/events/month/2021-02/ 4 225609 0 0
/events/2021-02-27/ 4 129119 0 0
/events/2021-03-29/ 4 129107 0 0
/events/2021-01-31/ 4 129115 0 0
/events/month/2021-06/ 4 244215 0 0
/events/month/2021-04/ 4 247014 0 0
/event/4th-geo-blue-planet-symposium/ 3 50327 0 0
/2019/11/ 1 41692 0 0
/page/5/ 2 201206 0 0
/event/sea-tech-week/ 2 49880 0 0
/events/2021-05-29/ 3 129099 0 0
/event/eurogoos-2018-general-assembly/ 3 50281 0 0
/event/european-maritime-day-2020/ 3 50138 0 0
/2018/07/ 1 39021 0 0
/events/2021-02-25/ 1 64554 0 0
/event/ocean-business-19/ 2 49960 0 0
/sampling-trip-bring-together-ifado-partners-in-madeira/ 1 49309 0 0
/event/ifado-4th-meeting/ 2 49902 0 0
/event/coastal-altimetry-workshop/ 2 50489 0 0
/project-overview/work-packages-and-deviverables/ 3 263745 0 0
/event/6th-atlantic-stakeholder-platform-conference-2019/ 2 50740 0 0
/events/2021-06-29/ 3 129103 0 0
/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/fonts/fontawesome-webfont.eot 2 331484 0 0
/event/brasilian-sea-observatory-workshop/ 2 50121 0 0
/2019/01/ 1 38803 0 0
/2020/05/ 1 40363 0 0
/ifado-organizes-technology-cluster-workshop-at-ocean-business-2019/ 1 48852 0 0
/2019/10/ 1 41692 0 0
/event/research-cruise-pos533/ 2 50172 0 0
/events/2021-05-28/ 1 64544 0 0
/5th-ifado-meeting-scheduled-for-october/ 1 48936 0 0
/category/press-release/ 1 47054 0 0
/2020/02/ 1 40687 0 0
/event/esa-living-planet-symposium-2019/ 2 50317 0 0
/events/2020-12-01/ 2 67511 0 1
/event/research-cruise-dy103/ 2 50034 0 0
/event/sea-tech-week-2020/ 3 49940 0 0
/event/ifado-5th-meeting/ 2 50090 0 0
/events/2021-04-26/ 1 64548 0 0
/events/2021-02-26/ 3 129119 0 0
/ifado-organizes-technology-workshop-and-international-glider-mission-in-the-azores/ 1 50191 0 0
/a-new-paper-published-with-the-support-of-ifado/ 1 49553 0 0
/researchers-of-ifado-involved-in-two-citizen-science-events/ 1 50041 0 0
/events/month/2021-08/ 3 132535 0 0
/events/2021-06-28/ 1 64546 0 0
/collaboration/mou/ 1 46114 0 0
/events/month/2021-07/ 3 244233 0 0
/events/2021-03-28/ 3 129107 0 0
/event/ospar-intersessional-correspondence-group-msfd-meeting/ 3 50971 0 0
/events/2021-04-27/ 2 64559 0 0
/2018/06/ 1 38922 0 0
/events/month/2021-10/ 1 122137 0 0
/events/2021-04-30/ 3 129107 0 0
/events/2020-12-02/ 2 67511 0 1
/plocan-glider-completed-a-three-month-mission-between-portugal-and-canary-archipelago/ 2 101698 1 0
/events/2021-07-01/ 3 64553 0 0
/national-oceanography-centre-is-leading-the-dy130-campaign/ 2 102299 1 0
/event/glider-mission-azores-2019-a/ 2 50462 0 0
/ifado-partners-on-a-samplig-in-madeira-island/ 1 51784 0 0
/event/ibi-roos-annual-meeting/ 3 50239 0 0
/events/today/ 3 64430 0 0
/events/2021-09-01/ 3 129115 0 0
/event/larsys-2018-annual-meeting/ 3 50260 0 0
/event/ostst-2019/ 2 50105 0 0
/event/1o-encontro-nacional-de-incubadoras-do-mar-realidades-desafios-e-oportunidades/ 2 51230 0 0
/event/glider-mission-2019/ 2 49918 0 0
/ifado-highlighted-as-a-reference-project-for-the-marine-innovation-sector/ 2 102360 1 1
/event/ifado-kick-off-meeting/ 3 50023 0 0
/event/euronaval-2018/ 2 50211 0 0
/collaboration/apps/ 1 49985 0 0
/ifado-highlighted-at-the-european-maritime-day-2019-in-lisbon/ 1 49248 0 0
/a-second-glider-mission-is-being-carried-out/ 1 48443 0 0
/events/ 1 70661 0 0
/2019/09/ 1 38982 0 0
/events/2021-03-01/ 4 129099 0 0
/2018/08/ 1 40239 0 0
/events/2021-01-30/ 3 129115 0 0
/event/6th-godae-oceanview-coss-tt-international-coordination-meeting-icm6/ 3 51434 0 0
/event/cmems-for-msfd/ 2 49575 0 0
/events/2021-06-01/ 4 129095 0 0
/collaboration/network/ 3 136586 0 0
/2019/05/ 1 40214 0 0
/2019/04/ 1 38729 0 0
/event/ifado-2nd-meeting/ 3 49982 0 0
/category/upcoming-events/ 1 49443 0 0
/events/list/page/4/ 4 294618 0 0
/event/imber-open-science-conference/ 2 50202 0 0
/event/emso-eric-jerico-next-atlantos-envriplus-workshop-on-interoperability-technologies-and-best-practices-in-environmental-monitoring/ 2 53247 0 0
/event/interreg-atlantic-area-annual-event/ 2 50266 0 0
/event/nwp-portugal-workshop/ 2 50002 0 0
/events/2021-05-01/ 4 129091 0 0
/event/pint-of-science-lisbon/ 2 49801 0 0
/wp-content/themes/albedo/fonts/fontawesome-webfont.woff2 2 143792 0 0
/events/month/ 3 132712 0 0
/glider-launched-in-the-north-atlantic-as-part-of-ifado-project/ 2 102016 1 1
/brest-hosted-ifado-project-activities-during-one-week/ 1 49582 0 0
/event/pint-of-science-southampton/ 2 49982 0 0
/events/2021-03-31/ 4 129107 0 0
/event/ifado-technology-cluster-workshop/ 2 50211 0 0
/event/business2sea/ 2 49990 0 0
/events/2021-04-29/ 3 64559 0 0
/event/ices-wgoofe-wg/ 2 50037 0 0
/event/glider-mission-azores-2019-b/ 3 50358 0 0
/2019/07/ 1 40205 0 0
/collaboration/best-practice-guide/ 1 47648 0 0
/category/scientific-papers/ 1 46181 0 0
/events/2020-12-30/ 1 64556 0 0
/ifado-partner-co-led-the-dy103-campaign/ 1 49417 0 0
/event/interreg-atlantic-area-programme-annual-event/ 2 50396 0 0
/events/2021-05-31/ 4 129099 0 0
/events/month/2021-09/ 3 244251 0 0
/event/sampling-trip/ 3 49638 0 0
/2018/11/ 1 39036 0 0
/events/2021-03-27/ 1 64548 0 0
/events/2021-07-31/ 3 129103 0 0
/news/page/2/ 1 54002 0 0
/event/doppler-oceanography-from-space-from-science-to-technology-and-applications/ 2 51870 0 0
/collaboration/on-board-opportunities/ 1 40887 0 0
/after-two-months-of-operation-in-macaronesia-waters-the-wave-glider-mission-was-successfully-completed/ 2 102774 1 1
/events/2021-02-28/ 4 129119 0 0
/event/jmp-eunosat-final-meeting-workshop/ 2 50385 0 0
/events/2021-04-28/ 4 129107 0 0
/ifado-project-contributes-to-increase-public-awareness-about-the-msfd/ 2 99870 1 0
/events/month/2021-05/ 2 265833 0 0
